Chief Officer Group Expenses
| Apr-Jun 10 | Jul-Sep 10 | Oct-Dec 10 | Jan-Mar 11 | Total (£)'s | |
| Chief Constable | |||||
| Travel | 122.98 | 87.24 | 0.00 | 0.00 | 210.22 |
|---|---|---|---|---|---|
| Subsistence * | 0.00 | 0.00 | 0.00 | 43.00 | 43.00 |
| Miscellaneous | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deputy Chief Constable | |||||
| Travel | 0.00 | 103.50 | 29.90 | 0.00 | 133.40 |
| Subsistence * | 10.00 | 32.90 | 0.00 | 29.90 | 72.80 |
| Miscellaneous | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Assistant Chief Constable (Citizen Focus) | |||||
| Travel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Subsistence * | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miscellaneous | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Assistant Chief Constable (Specialist Operations) | |||||
| Travel | 0.00 | 34.70 | 50.90 | 29.20 | 114.80 |
| Subsistence * | 126.75 | 0.00 | 9.50 | 0.00 | 136.25 |
| Miscellaneous | 16.40 | 119.85 | 0.00 | 0.00 | 136.25 |
| Assistant Chief Officer | |||||
| Travel | 14.30 | 72.95 | 0.00 | 0.00 | 87.25 |
| Subsistence * | 0.00 | 25.20 | 0.00 | 52.00 | 77.20 |
| Miscellaneous | 0.00 | 0.00 | 0.00 | 69.15 | 69.15 |
Chief Officer Group Expenses
Class Title: Chief Officer Group Expenses
Availability: Web site, Post
Cost: Free
Class Definition:
"In this class of information you will find the Chief Officer Group Travel and Hospitality expenses. Travel expenses are reimbursed where it is has been necessarily incurred whilst exercising their duties.
"Hospitality is extended when it facilitates the policing business or is considered desirable as a matter of courtesy and protocol.
"These expenses will be proactively published and will be updated, as a minimum, every three months".
Chief Officer Group Expenses Summary
Chief Officer Group Expenses Summary
Chief Officer Group Expenses Summary (PDF download - 1.53kb)

